| S.NO | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | Oracle Public School |
| 2 | COMPLETE ADDRESS WITH PIN CODE | Survey no 5, Opposite to East Point Engineering College, Hirandahalli Village, Virgonagar Post, Beng |
| 3 | SCHOOL EMAIL ID | oraclepublicschool2011@gmail.com |
| S.NO | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | TRUST CERTIFICATE |
| 2 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | NOC |
| 3 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | WATER HEALTH CERTIFICATES |
| 4 | Mandatory Disclosure Details _ SARAS 5.0 CBSE | Mandatory Disclosure |
| 5 | Taluk Health office | Taluk Health office |
| 6 | Fire Safety Certificate | Fire Safety Certificate |
| 7 | Affiliation and Extension to CBSE board | CBSE Affiliation |
| 8 | Teachers Details (Qualification & Subjects Handling) | Teachers Details |
| S.NO | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | LIST OF PTA |
| S.NO | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 4046 Square Meters |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | 23 no, 11500 Sq Fts |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 5 no, 3000 Sq Fts |
| 4 | INTERNET FACILITY (Y/N) | Yes |
| 5 | NO. OF GIRLS TOILETS | 10 |
| 6 | NO. OF BOYS TOILETS | 10 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | School Infrastructure Video |
